Ophthalmology abbreviations list and ophtho note translator
Type individual words or copy/paste entire notes below to get a translated version.
Finally decode all those pesky abbreviations in ophtho notes!
Ophtho abbreviations list
If you prefer the old fashioned way, browse abbreviations here: AAG AACG AAU AC or A/C AC/A ACG ACD ACIOL ACT AFX AFGE AFT/AFTS AG AGV AL ALT ALK AMG AMT ARMD AMD APCT APD ARx ASA ASC AT ATD ATR atro AV | acute angle closure glaucoma acute angle closure glaucoma acute anterior uveitis anterior chamber accommodative convergence per unit of accommodative response angle closure glaucoma anterior chamber depth anterior chamber intraocular lens alternate cover test air fluid exchange air fluid gas exchange artificial tears Alphagan Ahmed glaucoma valve axial length argon laser trabeculoplasty automated lamellar keratoplasty amniotic membrane graft amniotic membrane transplant age-related macular degeneration age-related macular degeneration alternate prism cover test afferent pupillary defect autorefraction aspirin anterior subcapsular cataract artificial tears aqueous tear deficiency against the rule (referring to astigmatism) atropine anterior vitreous |
BCL BCVA BDR BLLB BRAO BRVO BSCL BP BUL BLL BULB BV BVS | bandage contact lens best corrected visual acuity background diabetic retinopathy bilateral lower lid blepharoplasty branch retinal artery occlusion branch retinal vein occlusion bandage soft contact lens blood pressure bilateral upper lid bilateral lower lid bilateral upper lid blepharoplasty binocular vision OR blood vessel borderline visually significant |
C C/D C3F8 CA CAG CACG CC CCT CDR CE CE/IOL CEIOL CF CHRPE CTL CL CME CMT CNVM CNV COAG Cos CPC CR CRAO CRVO CRS CRX C/S CS CSDME CSM CSME CSR CSCR CSC CTM CWS | with cup to disk ratio perfluoropropane corneal abrasion conjunctival autograft chronic angle closure glaucoma with correction central corneal thickness cup to disk ratio cataract extraction cataract extraction with intraocular lens implant cataract extraction with intraocular lens implant counting fingers congenital hypertrophy of the retinal pigment epithelium contact lens contact lens cystoid macular edema central macular thickness choroidal neovascular membrane choroidal neovascularization chronic open-angle glaucoma Cosopt cyclophotocoagulation cycloplegic refraction central retinal artery occlusion central retinal vein occlusion chorioretinal scar cycloplegic refraction conjunctiva/sclera cortical spoking clinically significant diabetic macular edema central, steady, maintained clinically significant macular edema central serous retinopathy central serous chorioretinopathy cortical spoking cataract continue to monitor cotton wool spots |
D DBH DCC DCCF DCP DCR DED DES DFE dil DM DME DMEK DQ DR DSAEK DVA | descement OR diopter dot blot hemorrhage dacryocystocele dural carotid-cavernous fistula deep capillary plexus dacryocystorhinostomy dry eye disease dry eye syndrome dilated fundus exam dilate diabetes mellitus diabetic macular edema descement membrane endothelial keratoplasty deep and quiet diabetic retinopathy descement stripping automated endothelial keratoplasty distance visual acuity |
EBMD ECCE EKC EL ELP EOMI ERM ET E(T) Ext EZ | epithelial basement membrane dystrophy extracapsular cataract extraction epidemic keratoconjunctivitis endolaser effective lens position extraocular movements intact epiretinal membrane esotropia intermittent esotropia external ellipsoid zone |
FA FAF FAx FAZ FB FBG FH FTCF FTG FTMH FTP | fluorescein angiography fundus autofluorescence air fluid exchange foveal avascular zone foreign body fasting blood glucose family history full to counting fingers full time glasses full thickness macular hole full time patch |
GATT GCC GDI GLC GP GPC GS GTT GTTS GVF | gonioscopy assistend transluminal trabeculectomy ganglion cell complex glaucoma drainage implant glaucoma gas permeable giant papillary conjunctivitis glaucoma suspect drops drops goldmann visual field |
HCL HCQ HD HM HRAO HRVO HST HSV HVF HZO | hard contact lens hydroxychloroquine high definition hand motion hemi-retinal artery occlusion hemi-retinal vein occlusion horseshoe tear herpes simplex virus humphrey visual field herpes zoster ophthalmicus |
ICCE ICG ICP IOFB IOL IOP IRF IRH IRMA IN IT ITA IVA IVE IVL IVK | intracapsular cataract extraction indocyanine green angiography intermediate capillary plexus intraocular foreign body intraocular lens intraocular pressure intra-retinal fluid intra-retinal hemorrhage intraretinal microvascular abnormality inferonasal inferotemporal inferior temporal arcade intravitreal avastin intravitreal eylea intravitreal lucentis intravitreal kenalog |
JOAG JODM | juvenile open-angle glaucoma juvenile onset diabetes mellitus |
K KCS KED KP KPs | cornea keratoconjunctivitis sicca corneal epithelial defect keratic precipitates keratic precipitates |
LD LH LHT LL or L/L LP LPI LS LSCD | lattice degeneration lid hygeine left hypertropia lids/lashes light perception laser peripheral iridotomy lid scrub limbal stem cell deficiency |
MA MAs mac MCCE MCE MGD MH MLD MMC MP MR MRD MRX MVP or M/V/P | microaneurysm microaneurysms macula microcystic corneal edema microcystic edema meibomian gland dysfunction macular hole margin limbal distance Mitomycin C membrane peel or macular pucker manifest refraction margin reflex distance manifest refraction macula/vessels/periphery |
NAION NCVH NFL NI NLD NLDO NLP NPDR NS NSC NTG NV NVS NVA NVD NVE NVG NVI NVM | non-arteritic ischemic optic neuropathy nonclearing vitreous hemorrhage nerve fiber layer no improvement nasolacrimal duct nasolacrimal duct obstruction no light perception nonproliferative diabetic retinopathy nuclear sclerosis nuclear sclerotic cataract normal tension glaucoma neovascularization not visually significant neovascularization of the angle neovascularization of the disc neovascularization elsewhere neovascular glaucoma neovascularization of the iris neovascular membrane |
OAG OCT occ OD ODD OGR OHT/OHTN OIS ON ONH OS osc OU | open angle glaucoma optical coherence tomography occasional right eye optic disc drusen open globe repair ocular hypertension ocular ischemic syndrome optic nerve optic nerve head left eye obscuring both eyes |
PAC PACG PACS PAM PAMM PAS PC PCF PCIOL PCO PD PDR PDS PED PEE PEX PF PFAT PFC PFX PGB PH PHNI PI PK PKP POAG POH POHS PPA PPL PPV PRK PRP PS PSC PTG PTK PVD PVR PXG PXF PXS | primary angle closure primary angle closure glaucoma primary angle closure syndrome potential acuity meter paracentral acute middle maculopathy peripheral anterior synechiae posterior chamber posterior capsule fibrosis posterior chamber intraocular lens posterior capsule opacity phacodonesis OR prism diopter OR pupillary distance proliferative diabetic retinopathy pigment dispersion syndrome pigment epithelial detachment punctate epithelial erosion pseudoexfoliation Pred Forte (steroid drop) preservative free artificial tears perfluorocarbon pseudoexfoliation pred-gati-brom pinhole pinhole no improvement peripheral iridotomy penetrating keratoplasty penetrating keratoplasty primary open angle glaucoma past ocular history presumed ocular histoplasmosis syndrome peripapillary atrophy pars plana lensectomy pars plana vitrectomy photorefractive keratectomy panretinal photocoagulation posterior synechiae posterior subcapsular cataract pterygium phototherapeutic keratectomy posterior vitreous detachment proliferative vitreoretinopathy pseudoexfoliation glaucoma pseudoexfoliation pseudoexfoliation syndrome |
R/D R/R RAM RAPD RD RE RG RGP RGR RH RHT RIPL RK ROP RP RPE RNFL RRD RVO RLF | round/dilated round/regular retinal arterial macroaneurysm relative afferent pupillary defect retinal detachment refractive error ruptured globe rigid gas permeable ruptured globe repair retinal hole right hypertropia retinal ischemic perivacular lesions radial keratotomy retinopathy of prematurity retinitis pigmentosa retinal pigment epithelium retinal nerve fiber layer rhegmatogenous retinal detachment retinal venous occlusion retrolental fibroplasia |
S SAC SB SC SCH SCP SF6 SLE SLT SN SO SIO SPK SRF SRNVM SRH ST STA | without seasonal allergic conjunctivitis scleral buckle without correction subconjunctival hemorrhage superficial capillary plexus sulfur hexafluoride slit lamp examination selective laser trabeculoplasty superonasal silicone oil silicone oil superficial punctate keratopathy subretinal fluid subretinal neovascular membrane subretinal hemorrhage superotemporal superior temporal arcade |
TA TBT TBUT TCAT TKP TPK Tp TPPV tr trab TRD TVO | tonometry by applanation tear breakup time tear breakup time topography-guided customized ablation treatment temporary keratoprosthesis total penetrating keratoprosthesis tonopen trans pars plana vitrectomy trace trabeculectomy tractional retinal detachment transient visual obscuration |
UBM uDFE ung | ultrasound biomicroscopy
undilated fundus exam ointment |
VA vit VF VFFTC VH VMT VS VTX VZV | visual acuity vitreous visual field vitreous hemorrhage visual fields full to confrontation vitreomacular traction visually significant vitrectomy varicella zoster virus |
WC WTR wq | warm compress with the rule (referring to astigmatism) white and quiet |
XT X(T) | exotropia intermittent exotropia |
YAG | yttrium-aluminum-garnet laser |